Description
Features
Wide Operating Wavelength
Low IL & PDL & High Isolation
High Stability and Reliability
Application
Fiber Amplifier
WDM System
Fiber optic Instrument

Wide Operating Wavelength
Low IL & PDL & High Isolation
High Stability and Reliability
Fiber Amplifier
WDM System
Fiber optic Instrument
| Parameters/Stage | Single stage | Dual stage |
| Operating Wavelength (nm) | 1535~1565 | |
| Tap Channel Insertion Loss (dB) | 1% (19.5~21.0) 2% (16.2 ~ 18.0) 5% (12.2 ~ 14.0) 10% (9.6-10.8) |
|
| Isolation (at 23℃) (dB) | ≥30 | ≥44 |
| Typical Insertion Loss | 0.6 | 0.8 |
| Insertion Loss | ≤0.8 | ≤1.0 |
| PDL (dB) | ≤0.1 | |
| Return Loss (dB) | ≥50 | |
| Directivity(dB) | ≥50 | |
| Optical Power (mW) | ≤500 | |
| Operating Temperature(℃) | 5 ~ +70 | |
| Storage Temperature(℃) | -40~ + 85 | |
| Fiber Type | SMF-28e | |
| Fiber length(m) | 1 | |
| Package Dimension (mm) | φ5.5x38 | |

| TISO | Wavelength | Stage | Coupling Ratio |
Pigtail Type | Fiber Type | Length | Connector |
| 1550 | S=Single Stage D=Dual Stage |
1% 2% 5% 10% |
250=250um bare fiber 900=900um loose tube |
1=SMF-28e | 1=1m | NE=None FC=FC/UPC SC=SC/UPC FA=FC/APC SA=SC/APC ST=ST/UPC LC=LC/UPC xx=Others |