Description
Features
Low insertion loss
Reliable
Up to 1×36 optical ports
UART, I2C/SMBus and parallel interface
Non-Latching
Applications
Protection Switching
Reconfiguration
Optical Subsystems
Array Integration
Low insertion loss
Reliable
Up to 1×36 optical ports
UART, I2C/SMBus and parallel interface
Non-Latching
Protection Switching
Reconfiguration
Optical Subsystems
Array Integration
| Parameters | Unit | Single Mode |
| Operation Wavelength | nm | 1250~1670 |
| Insertion Loss for 1x4[1] | dB | ≤1.0 (Typ. 0.4) |
| Insertion Loss for 1x16[1] | dB | ≤1.2 (Typ. 0.8) |
| Insertion Loss for 1x24[1] | dB | ≤1.5 (Typ. 1.0) |
| Insertion Loss for 1x36[1] | dB | ≤2.0 (Typ. 1.2) |
| Polarization Dependent Loss | dB | ≤0.15 |
| Return Loss | dB | ≥50 |
| Cross Talk | dB | ≥50 (Typ. 55) |
| Wavelength Dependent Loss at 100nm Bandwidth | dB | ≤0.2 |
| Wavelength Dependent Loss at 1250~1670nm | dB | ≤1.0 (Typ. 0.5) |
| Temperature Dependent Loss | dB | ≤0.2 |
| Optical Power Handling[2] | mW | ≤500 |
| Switch Time | ms | ≤10 (Typ. 5) |
| Cycle Rate | Hz | ≤50 (Typ. 10) |
| Repeatability[3] | dB | ±0.01 |
| Durability | cycles | No Wear Out |
| Fiber Type | SMF-28e | |
| Operating Relative Humidity | % | 5~95 |
| Operating Temperature | ℃ | -10 ~ +70 |
| Storage Temperature | ℃ | -40 ~ +85 |
| Dimensions (LxWxH) (LMSW) | mm | 21x40x7 |
| Dimensions (LxWxH) (mini Size) (MLMSW) | mm | 7.5x40x7 |
| Supply Voltage | V | 4.75~5.25 |
| Power Consumption, Normal Mode | mW | ≤150 |
| Power Consumption, Standby | mW | 40 (Typ.) |
| UART Speed | baud | 9600~115200 |
| SMBus/I2C Bus Speed | kbps | ≤400 |
| Input Logic Level Low | V | ≤0.6 (Typ. 0) |
| Input Logic Level High | V | ≥2.4 (Typ. 5) |
| Output Logic Level Low | V | ≤0.6 (Typ. 0) |
| Output Logic Level High | V | ≥2.6 (Typ. 3.3) |
| Reset Inactive Voltage[4] | V | ≥2.4 (Typ. 5) |
| Reset Active Voltage | V | ≤0.9 (Typ. 0) |
| Reset Pulse Duration | μs | ≥15 |
| ROHS Compliance | 2015/863/EU (no exceptions) | |
| Latching or Non-Lactching[5] | Non-Latching | |
| Operation Direction[6] | Didirectional |


| Pin | Description |
| 1 | Parallel PD3 |
| 2 | Parallel PD4 |
| 3 | Parallel PD1 |
| 4 | Parallel PD2 |
| 5 | Parallel STROBE/ENABLE |
| 6 | Parallel PD0 |
| 7 | Ground (GND) |
| 8 | Supply voltage (VDD) |
| 9 | Reserved |
| 10 | UART TX |
| 11 | Reserved |
| 12 | UART RX |
| 13 | System reset (RST) |
| 14 | SMBus/I2C SDA |
| 15 | SMBus/I2C SCL |
| 16 | Ground (GND) |

| Pin | Description |
| 1 | I/F mode |
| 2 | Supply voltage (VDD) |
| 3 | System reset (RST) |
| 4 | Ground (GND) |
| 5 | SMBus/I2C A0 |
| 6 | SMBus/I2C A2 / UART RX |
| 7 | SMBus/I2C A1 / UART TX |
| 8 | SMBus/I2C SCL |
| 9 | SMBus/I2C A3 |
| 10 | SMBus/I2C SDA |

| Port Type | 1x4; 1x8; …; 1x36; |
| Wavelength | 1250~1670; |
| Mode | N=Non-Latching; |
| Pigtail Type | 250=250μm Fiber(8 Core Ribbon Fiber); |
| Fiber Type | 1=SMF-28; |
| Fiber Length | 1=m; |
| Connector | NE=None; FA=FC/APC; FC=FC/UPC; SA=SC/APC; SC=SC/UPC; LC=LC/UPC; XX=Others; |