Description
Features
Low Insertion Loss
High Extinction Ratio & High Isolation
High stability and reliability
Application
EDFA & Fiber Optical Instrument
Fiber Sensor
Fiber Laser

Low Insertion Loss
High Extinction Ratio & High Isolation
High stability and reliability
EDFA & Fiber Optical Instrument
Fiber Sensor
Fiber Laser
| Parameter/Type | Single Grade | Dual Grade | |||
| Parameter/Type | P | A | P | A | |
| Operating wavelength (nm) | 1310,1480, 1550 | ||||
| Bandwidth (nm) | ±20 | ||||
| Peak isolation (dB) | 42 | 40 | 58 | 55 | |
| Isolation (at 23℃) (dB) | ≥28 | ≥26 | ≥48 | ≥45 | |
| Insertion Loss (at-5 ~ +70 ℃) | 0.4 | 0.5 | 0.5 | 0.6 | |
| Typ. Insertion Loss (at 23℃) | ≤0.55 | ≤0.65 | ≤0.65 | ≤0.80 | |
| Extinction Ratio (dB) |
Type 2 (Both of axis working) |
≥20 | ≥18 | ≥20 | ≥18 |
| Type 1 (Fast axis blocked) |
≥25 | ≥23 | ≥25 | ≥23 | |
| Return loss (Input/Output) (dB) | ≥55 | ||||
| Power handling (mW) | ≤300 | ||||
| Fiber Type | PM Panda fiber | ||||
| Operating temperature (℃) | -5~+70 | ||||
| Storage temperature (℃) | -40 ~ +80 | ||||
| Dimensions (mm) | φ5.5×L35 | ||||

| PMIS | Type | Grade | Wavelength | Axis Alignment |
Pigtail Type | Fiber Type | Length | Connector |
| S= Single stage D = Dual Stage |
P A |
1064 1310 1550 |
1=Fast Axis Blocked 2=Both Axis Working |
250=250um bare fiber 900=900um loose tube 3000=3mm loose tube |
5=Panda fiber |
0.8= 0.8m |
NE=None FA=FC/APC FC=FC/UPC SA=SC/APC SC=SC/UPC XX=Other |