Description
Features
High Isolation & Handling Power & Extinction Ratio
Low IL & PDL
Excellent Environmental Stability and Reliability
Application
Fiber Laser

High Isolation & Handling Power & Extinction Ratio
Low IL & PDL
Excellent Environmental Stability and Reliability
Fiber Laser
| Parameters/Type | Non-PM fiber (HPCIS) | PM fiber (HPMCIS) | |
| Center Wavelength (λc) (nm) | 1064 | ||
| Operating Wavelength Range (nm) | ±10 | ||
| Typ. Peak Isolation (dB) | 30~35dB | ||
| Typ. Peak Isolation (dB) | 30~35dB | ||
| Isolation at 23℃ (dB) | ≥25dB | ||
| Transmission (%) | ≥90 (Typ. 93%) | ||
| Return Loss (dB) | ≥50 | ||
| PDL (dB) | <0.15 | -- | |
| Extinction Ratio (Type 1) (dB) | -- | ≥22dB | |
| Fiber Type | 10/125, 20/125, 25/250 DC LMA fiber |
PM10/125, PM20/125, PM25/250 DC LMA fiber |
|
| Nominal Output Beam Diameter (1/e^2) |
8mm or Specify | ||
| Optical Power | CW (W) | 20 or Specify | |
| Pulse Peak (Kw) | 10, 20 or others | ||
| Operating Temperature(℃) | -5 to +50 | ||
| Storage Temperature(℃) | -20 to +75 | ||

| HPCIS HPMCIS |
Wavelength | Working Axis | Output beam Diameter | Pigtail Type | Fiber Type | Length | Power | 1064 | 1=Fast Axis blocked |
8mm Xx=specify |
3000=3mm loose tube 3A=3mm Armoured cable |
10/125DC 20/125DC 25/250DC |
2=2m 3=3m |
20=20W X=Others |