Description
Features
High isolation
Low insertion loss & Low PDL
High stability and reliability
Application
EDFA & Testing instruments
Transmitters & Fiber Laser

High isolation
Low insertion loss & Low PDL
High stability and reliability
EDFA & Testing instruments
Transmitters & Fiber Laser
| Parameter/ Type | Single Grade | Dual Grade | ||
| P | A | P | A | |
| Operating wavelength (nm) | 1064 | |||
| Bandwidth (nm) | ±5 | |||
| Peak isolation (dB) | 40 | 38 | 55 | 52 |
| Isolation at 23℃(dB) | ≥30 | ≥28 | ≥45 | ≥42 |
| Typ. Insertion Loss (λc,23℃ allsop) | 1.4 | 1.5 | 2.3 | 2.5 |
| Insertion Loss (λc,-5 ~ +50 ℃ allsop) | ≤1.8 | ≤2.0 | ≤3.2 | ≤3.4 |
| PDL at 23℃ (dB) | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 |
| Return loss (dB) | ≥55/50 | ≥55/50 | ≥55/50 | ≥55/50 |
| Power handling (mW) | ≤300 | |||
| Fiber Type | HI 1060 | |||
| Operating temperature (℃) | -5~ +50 | |||
| Storage temperature (℃) | -40 ~ +80 | |||
| Dimensions (mm) | φ5.5×L35 | |||

| IS | Type | Grade | Wavelength | Pigtail Type | Fiber Type | Length | Connector | Package size |
| S= Single Stage D = Dual Stage |
P A |
1064 | 250=250um bare fiber 900=900um loose tube 3000=3mm loose tube |
4=HI1060 | 0.8= 0.8m |
NE=None FA=FC/APC FC=FC/UPC SA=SC/APC SC=SC/UPC LC=LC/UPC LA=LC/APC XX=Other |
5.5x35 |