Description
Features
Low IL
High Isolation & Return Loss
Optical Path Epoxy free
Application
LAN
Fiber Optical Instrument
Fiber sensor

Low IL
High Isolation & Return Loss
Optical Path Epoxy free
LAN
Fiber Optical Instrument
Fiber sensor
| Parameter | Value |
| Operating wavelength(nm) | 1310, 1550 |
| Bandwidth(nm) | ±20 |
| Typ. Peak Isolation(dB) | 50 |
| Isolation at 23℃(dB) | ≥40 |
| Typ. Insertion Loss at 23℃(dB) | 0.4 |
| Insertion Loss at -5~70℃(dB) | ≤0.5 |
| Return Loss (Input/Output) (dB) | ≥40/40 |
| TDL (dB) | ≤0.1 |
| Optical Power (CW) | ≤500 |
| Operating Temperature(℃) | -5 ~ +70 |
| Storage Temperature(℃) | -40~+85 |
| Fiber Type | 62.5/125 or 50/125 MM |
| Dimension(φ×L) (mm) | 5.5x35 |

| IS | Wavelength | Pigtail Type | Fiber Type | Length | Connector | Package size |
| 1310 1550 |
250=250um bare fiber 900=900um loose tube 3000=3mm loose tube |
2=50/125 3=62.5/125 |
1= 1m | NE=None FA=FC/APC FC=FC/UPC SA=SC/APC SC=SC/UPC LC=LC/UPC LA=LC/APC XX=Other |
5.5x35 |