Description
Features
Low IL
High Isolation & Return Loss
Optical Path Epoxy free
Application
LAN
Fiber Optical Instrument
Fiber sensor

Low IL
High Isolation & Return Loss
Optical Path Epoxy free
LAN
Fiber Optical Instrument
Fiber sensor
| Parameter | Value | |||
| Stage | Single Stage | Dual Stage | Single Stage | Dual Stage |
| Center Wavelength (nm) | 1310,1550,1590 | 1064 | ||
| Operating Wavelength Range (nm) | ±20 | ±5 | ||
| Typ. Peak Isolation(dB) | 42 | 52 | 38 | 52 |
| Isolation at 23℃(dB) | ≥32 | ≥46 | ≥35 | ≥48 |
| Insertion Loss at 23℃(dB) | ≤0.12 | ≤0.25 | ≤1.0 | ≤2.0 |
| PDL at 23℃(dB) | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.1 |
| PMD(ps) | ≤ 0.2 | ≤0.05 | ||
| Optical Power (mW) | ≤300 | |||
| Operating Temperature(℃) | -5 to +70 | -5 to +50 | ||
| Storage Temperature(℃) | -40 to +85 | |||

| IC | Type | Wavelength | Optical Path Orientation |
| S= Single stage D = Dual Stage |
1064 1310 1550 1590 |
F = Forward B = Backward |