Description
Features
High isolation
Low insertion loss
Large aperture
Application
Fiber Optic Laser
Research

High isolation
Low insertion loss
Large aperture
Fiber Optic Laser
Research
| Parameter | Single stage | Dual stage | ||
| Center Wavelength (nm) | 1310,1550 or CWDM Wavelength | |||
| Peak Isolation (at 23°C) (dB) | 40 | 60 | ||
| Isolation (-20°C to 70°C) (dB) | ≥22 | ≥40 | ||
| Isolation (at 23°C) (dB) | ≥38 | ≥55 | ||
| Typ.Insertion Loss (at 23°C) (dB) | 0.18 | 0.30 | ||
| Insertion Loss (at 23°C) (dB) | ≤0.25 | 0.35 | ||
| Clear Aperture (mm) | Φ0.8 | Φ0.8 | ||
| Optical Power (mW) | ≤300 | |||
| Operating Temperature(℃) | -20 to +85 | |||
| Storage Temperature(℃) | -40 to +85 | |||
| FSI | Type | Wavelength | Package |
| S= Single stage D = Dual Stage |
1310 1550 XX=Others |
2.5x1.4mm ( SS 304 Ring) 3.0x1.4mm ( SS 304 Ring) 2.5x3.0mm ( SS 304 Ring) 3.0x3.0mm ( SS or MR Ring) 3.0x2.5mm( SS or MR Ring) |