Description
Features
Low excess loss &low IL & low PDL
Ultra broadband operating
High stability and reliability
Application
Optical communication systems
CATV
FTTH/PON

Low excess loss &low IL & low PDL
Ultra broadband operating
High stability and reliability
Optical communication systems
CATV
FTTH/PON
| Parameter | Grade P | Grade A | |
| Operating wavelength (nm) | 1310 /1550 | ||
| Operating bandwidth (nm) | ±80 | ||
| Typical excess loss (dB) | 0.07 | 0.10 | |
| Insertion loss (dB) | 50/50 | ≤3.8 | ≤4.0 | 40/60 | ≤5.0/2.8 | ≤5.2/3.0 |
| 30/70 | ≤6.4/2.0 | ≤6.7/2.2 | |
| 20/80 | ≤8.3/1.3 | ≤8.7/1.5 | |
| 10/90 | ≤11.5/0.7 | ≤12.0/0.8 | |
| 5/95 | ≤14.6/0.45 | ≤15.5/0.5 | |
| 2/98 | ≤18.8/0.3 | ≤19.5/0.4 | |
| 1/99 | ≤22.5/0.25 | ≤23.5/0.35 | |
| PDL (dB) | ≤0.15 | ≤0.20 | |
| Return Loss (dB) | ≥50 | ||
| Directivity (dB) | ≥55 | ||
| Operating temperature (℃) | -40 ~ +85 | ||
Remark: Insertion Loss around 1380nm (water peak) is not counted in the specifications above.
| Configuration | 1x2 or 2x2 | ||
| Fiber length | 1m, others on request | ||
| Fiber Type | SMF-28e | ||
| Pigtail type | 250μm bare fiber | 900μm loose tube | 900μm/2mm/3mm loose tube |
| Dimensions(mm) | φ3.0×54 or φ3.0×40 | φ3.0×54 | 90×16×9 |


| CP | Type | Grade | Port Type | Wavelength (nm) | Coupling Ratio | Pigtail Type | Fiber Type | Length | Connector | Package |
| D=Ultra broad Dual window Coupler |
P | 1x2 2x2 |
1310/1550 | 1/99 2/98 3/97 …… 50/50 |
250=250um 900=900um 2000=2mm 3000=3mm |
1=SMF-28e | 1= 1m X:other |
NE=NONE FA=FC/APC FC=FC/UPC SA=SC/APC SC=SC/UPC LC=LC/UPC XX=Others |
3x40 3x54 90x16x9 |