Description
Features
Low Excess loss & Low IL
Mini Size
High Stability and Reliability
Application
Optical Communication Systems
FTTH
Optical Fiber Sensor

Low Excess loss & Low IL
Mini Size
High Stability and Reliability
Optical Communication Systems
FTTH
Optical Fiber Sensor
| Parameters | 1x4 CP-S | 1x4CP-W | 1x4 CP-D | 1x4 CP-T | ||||
| Operating Wavelength (nm) | 1310, 1550, | 1310/1550 | 1310/1490/1550 | |||||
| Operating bandwidth | ±15 | ±40 | ±40 | 1310±40,1490±10 and 1550±40 | ||||
| Grade | P | A | P | A | P | A | P | A | Typical Excess Loss | 0.15 | 0.25 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0.4 |
| Insertion Loss (dB) | ≤7.0 | ≤7.4 | ≤7.1 | ≤7.4 | ≤7.2 | ≤7.5 | ≤7.2 | ≤7.5 |
| PDL | ≤0.2 | ≤0.25 | ≤0.2 | ≤0.25 | ≤0.25 | ≤0.3 | ≤0.25 | ≤0.3 |
| Uniformity | ≤1.0 | ≤1.4 | ≤1.2 | ≤1.6 | ≤1.4 | ≤1.8 | ≤1.4 | ≤1.8 |
| Power Handling (W) | 1 | |||||||
| Fiber Length (m) | 1 | |||||||
| Fiber Type | SMF-28 | |||||||
| Package Size (mm) | φ3.0×54 or φ 4.0x40 for bare fiber, φ4.0×75 or φ4.0×56 for 900μm Loose Tube | |||||||
| Return Loss (dB) | ≥50 | |||||||
| Directivity (dB) | ≥55 | |||||||
| Operating Temperature (℃) | –40 ~ +85 | |||||||

| CP | Type | Grade | Port Type | Wavelength | Coupling Ratio | Pigtail Type | Fiber Type | Length | Connector | Package |
| S=Standard W=Wide Band D=Dual Window T=Three Window |
P A |
1x4 | 1310 1550 1310/1550 13/14/15 |
EVEN | 250=250μm 900=900μm |
1=SMF-28e | 1= 1m X:other |
NE=None FA=FC/APC FC=FC/UPC SA=SC/APC SC=SC/UPC LC=LC/UPC LA=LC/APC MU=MU/UPC XX=Others |
3x54 4x40 4x56 4x75 |