Description
Features
Low Excess Loss & Low IL
Mini Size
High Stability and Reliability
Application
Optical Communication Systems
Testing Instrument
Optical Fiber Sensors

Low Excess Loss & Low IL
Mini Size
High Stability and Reliability
Optical Communication Systems
Testing Instrument
Optical Fiber Sensors
| Parameter | Values |
| Operating Wavelength (nm) | 1310 or 1550 |
| Operating Bandwidth (nm) | ±10 |
| Insertion Loss (dB) | ≤10.5 |
| PDL(dB) | ≤0.25 |
| Uniformity (dB) | ≤1.5 |
| Power Handling (W) (CW) | ≤5 |
| Return Loss(dB) | ≥50 |
| Directivity (dB) | ≥60 |
| Operating Temperature (℃) | –40 ~ +85 |
| Configuration | 8x8 | |
| Fiber Length | 1m, Others on Request | |
| Fiber Type | SMF-28e | |
| Pigtail Type | 250μm Bare Fiber | 900μm Loose Tube |
| Dimensions(mm) | 100x80x10 | 100x80x10 |

| CP | Type | Grade | Port Type | Wavelength | Coupling Ratio | Pigtail Type | Fiber Type | Length | Connector | Package |
| S=Standard | P | 8x8 | 1310 1550 |
EVEN | 250=250um 900=900um Loose Tube |
1=SMF-28e | 1= 1m X:other |
NE=None FA=FC/APC FC=FC/UPC SA=SC/APC SC=SC/UPC LC=LC/UPC LA=LC/APC MU=MU/UPC XX=Others |
100x80x10 |