Description
Features
Low IL & Low PDL
High Isolation
High stability and reliability
Application
Raman Amplifier
Fiberoptic Instruments
Laboratory R &D

Low IL & Low PDL
High Isolation
High stability and reliability
Raman Amplifier
Fiberoptic Instruments
Laboratory R &D
| Parameter/Channel space | Value | |||||
| 5 ~9nm | 10~ 20nm | >20nm | ||||
| Operating wavelength (nm) | Upon customer request | |||||
| Wavelength space (nm) | ≥5, equal channel space between wavelengths | |||||
| Grade | P | A | P | A | P | A |
| Insertion loss (dB) | ≤0.6 | ≤0.8 | ≤0.5 | ≤0.6 | ≤0.4 | ≤0.5 |
| -0.5dB operating bandwidth (nm) | 35% channel space | |||||
| Isolation (dB) | ≥14 | |||||
| Directivity (dB) | ≥55 | |||||
| Operating temperature (℃) | -40 ~ +85 | |||||
| Configuration | 1x2 or 2x2 or 1xN | ||
| Fiber Length | 1m, others on request | ||
| Fiber Type | SMF-28e | ||
| Pigtail type | 250μm Bare Fiber | 900μm Loose Tube | 900μm/2mm/3mm Loose Tube |
| Dimensions (mm) | φ3.0×60 | φ3.0×60 | 100x80x10 |
| PCOM | Grade | Wavelength | Port | Pigtail Type | Fiber Type | Length | Connector | Package |
| P A |
XX/XX | 1x2 2x2 1x4 |
250=250um bare fiber 900=900um loose tube 2000=2mm loose tube 3000=3mm loose tube |
1=SMF-28e | 1= 1m X:other |
NE=None FA=FC/APC FC=FC/UPC SA=SC/APC SC=SC/UPC LC=LC/UPC LA=LC/APC MU=MU/UPC XX=Other |
3x60 100x80 x10 |