Description
Features
Low excess loss &low IL
Broad Operating Band
High stability and reliability
Application
Multi-mode fiber communication systems
LAN
Testing instrument
Optical fiber sensors

Low excess loss &low IL
Broad Operating Band
High stability and reliability
Multi-mode fiber communication systems
LAN
Testing instrument
Optical fiber sensors
| Parameter / Grade | P | A | |
| Operating Wavelength (nm) | 850 or 1310, 850/1310 | ||
| Operating Bandwidth (nm) | ±40 | ||
| Typical Excess Loss (dB) | 0.4 | 0.7 | |
| Insertion Loss (dB) | 50/50 | ≤3.8/3.8 | ≤4.1/4.1 |
| 40/60 | ≤4.8/2.8 | ≤5.1/3.1 | |
| 30/70 | ≤6.1/2.2 | ≤6.4/2.5 | |
| 20/80 | ≤7.9/1.5 | ≤8.2/1.8 | |
| 10/90 | ≤11.3/1.0 | ≤11.7/1.3 | |
| 5/95 | ≤14.6/0.8 | ≤15.1/1.1 | |
| 2/98 | ≤18.7/0.7 | ≤19.5/1.0 | |
| 1/99 | ≤22.1/0.6 | ≤22.9/0. | |
| Uniformity (50/50) (dB) | ≤0.8 | ≤1.0 | |
| Directivity (dB) | ≥40 | ||
| Operating Temperature (℃) | -40 ~ +85 | ||
| Configuration | 1x2 or 2x2 |
| Fiber Length | 1m, others on request |
| Fiber Type | SMF-28e |
| Pigtail type | 250μm bare fiber |
| Dimensions (mm) | φ3.0×35 |
| CP | Type | Grade | Port Type | Wavelength(nm) | Coupling Ratio | Pigtail Type | Fiber Type | Length | Connector | Package | Light source |
| M=Multi mode fiber Coupler |
P A |
1x2 2x2 |
850 1310 850/1310 |
1/99 2/98 3/97 …… 50/50 |
250=250um bare fiber |
2=50/125 3=62.5/12.5 |
1= 1m X:other |
NE=None FA=FC/APC FC=FC/UPC SA=SC/APC SC=SC/UPC LC=LC/UPC LA=LC/APC XX=Others |
3x35 | L=LED V=VSC EL |