50G 96CH Athermal AWG DWDM Module (AAWG)

SKU: oz69
SKU: oz69 Category:

Description

50G 96CH Athermal AWG DWDM Module (AAWG)

Specifications

Parameters Unit Values
Number of Channel ch 96
Channel Spacing GHz 50
Center Wavelength nm ITU Grid
ITU# C+13/C14/C+14/…/C60/C+60/C61
Wavelength Accuracy nm ±0.05
1dB Pass Band nm ≥0.20
3dB Pass Band nm ≥0.28
Insertion Loss dB ≤6.0
Ripple dB ≤0.5
Loss Uniformity dB ≤1.3
Adjacent Channel Isolation dB ≥30
Total Cross-Talk dB ≥20
PMD ps ≤1.0
Chromatic Dispersion(CD) ps/nm ±20
PDL dB ≤0.5
Return Loss dB ≥45
Max Optical Power Handling mW 500
PDL dB ≤0.5
Pigtail Type @ Common SMF-28e 900μm Loose Tube 0.5+/-0.05m
Pigtail Type @ ITU Channel Port SMF-28e, 8×12 ribbon 0.5+/-0.05m, fanout 900μm 0.5+/-0.05m
Connector Type SC/UPC or LC/UPC
Operation Humidity %RH 5~85
Connector Type SC/UPC or LC/UPC
Operation Humidity %RH 5~85
Operating Temperature -5~+65
Storage Temperature -40~+85
Package (mm) mm 120x70x11

Package Dimensions



Channel Table

No Channel f(Ghz) λ (nm) No Channel f(Ghz) λ (nm) No Channel f(Ghz) λ (nm)
1 C+13 191350 1566.72 33 C+29 192950 1553.73 65 C+45 194550 1540.95
2 C14 191400 1566.31 34 C30 193000 1553.33 66 C46 194600 1540.56
3 C+14 191450 1565.90 35 C+30 193050 1552.93 67 C+46 194650 1540.16
4 C15 191500 1565.50 36 C31 193100 1552.52 68 C47 194700 1539.77
5 C+15 191550 1565.09 37 C+31 193150 1552.12 69 C+47 194750 1539.37
6 C16 191600 1564.68 38 C32 193200 1551.72 70 C48 194800 1538.98
7 C+16 191650 1564.27 39 C+32 193250 1551.32 71 C+48 194850 1538.58
8 C17 191700 1563.86 40 C33 193300 1550.92 72 C49 194900 1538.19
9 C+17 191750 1563.45 41 C+33 193350 1550.52 73 C+49 194950 1537.79
10 C18 191800 1563.05 42 C34 193400 1550.12 74 C50 195000 1537.40
11 C+18 191850 1562.64 43 C+34 193450 1549.72 75 C+50 195050 1537.00
12 C19 191900 1562.23 44 C35 193500 1549.32 76 C51 195100 1536.61
13 C+19 191950 1561.83 45 C+35 193550 1548.91 77 C+51 195150 1536.22
14 C20 192000 1561.42 46 C36 193600 1548.51 78 C52 195200 1535.82
15 C+20 192050 1561.01 47 C+36 193650 1548.11 79 C+52 195250 1535.43
16 C21 192100 1560.61 48 C37 193700 1547.72 80 C53 195300 1535.04
17 C+21 192150 1560.20 49 C+37 193750 1547.32 81 C+53 195350 1534.64
18 C22 192200 1559.79 50 C38 193800 1546.92 82 C54 195400 1534.25
19 C+22 192250 1559.39 51 C+38 193850 1546.52 83 C+54 195450 1533.86
20 C23 192300 1558.98 52 C39 193900 1546.12 84 C55 195500 1533.47
21 C+23 192350 1558.58 53 C+39 193950 1545.72 85 C+55 195550 1533.07
22 C24 192400 1558.17 54 C40 194000 1545.32 86 C56 195600 1532.68
23 C+24 192450 1557.77 55 C+40 194050 1544.92 87 C+56 195650 1532.29
24 C25 192500 1557.36 56 C41 194100 1544.53 88 C57 195700 1531.90
25 C+25 192550 1556.96 57 C+41 194150 1544.13 89 C+57 195750 1531.51
26 C26 192600 1556.55 58 C42 194200 1543.73 90 C58 195800 1531.12
27 C+26 192650 1556.15 59 C+42 194250 1543.33 91 C+58 195850 1530.72
28 C27 192700 1555.75 60 C43 194300 1542.94 92 C59 195900 1530.33
29 C+27 192750 1555.34 61 C+43 194350 1542.54 93 C+59 195950 1529.94
30 C28 192800 1554.94 62 C44 194400 1542.14 94 C60 196000 1529.55
31 C+28 192850 1554.54 63 C+44 194450 1541.75 95 C+60 196050 1529.16
32 C29 192900 1554.13 64 C45 194500 1541.35 96 C61 196100 1528.77

Ordering Information

Channel Space 1=100Ghz;
Passband Profile F=Flat Top;
Channel Number 40=40 Channel;
Start ITU Channel C21~C60;
Pigtail Type 900=900um Loose Tube;
Length 0.5=0.5/0.5/0.5m;
Connector NE=None; LC=LC/UPC; SC=SC/UPC; XX=Other;
Shopping Cart
No products in the cart.
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare