Description
Features
High Demux Channel Isolation
Low Polarization Dependent Loss
Flat and Wide Passband
High Reliability
Application
LAN WDM System
Line Monitoring
Telecommunication
Cellular Application

High Demux Channel Isolation
Low Polarization Dependent Loss
Flat and Wide Passband
High Reliability
LAN WDM System
Line Monitoring
Telecommunication
Cellular Application
| Parameters | Unit | 12 Channel | |
| Center Wavelength | nm | 1269.23 / 1273.54 / 1277.89 / 1282.26 / 1286.66 / 1291.10/ 1295.56 / 1300.05 / 1304.58 / 1309.14 / 1313.73 / 1318.35 |
|
| Center Wavelength Accuracy | nm | ± 0.05 | |
| Channel Spacing | GHz | 800 | |
| Channel Passband (@-0.5dB bandwidth) | nm | ±1.0 | |
| Insertion Loss [1] | dB | ≤4.0 | |
| Channel Ripple | dB | ≤0.5 | |
| Isolation | Adjacent | dB | ≥25 |
| Non-adjacent | dB | ≥35 | |
| Insertion Loss Temperature Sensitivity (-10~+70℃) | dB | ≤0.5 | |
| Wavelength Temperature Shifting | nm/℃ | ≤0.002 | |
| Polarization Dependent Loss | dB | ≤0.15 | |
| Polarization Mode Dispersion | ps | ≤0.10 | |
| Directivity | dB | ≥50 | |
| Return Loss | dB | ≥45 | |
| Power Handling | mW | ≤500 | |
| Fiber Type | G657A1 | ||
| Operating Temperature | ℃ | -10 ~ +70 | |
| Storage Temperature | ℃ | -40 ~ +85 | |
| Dimensions | mm | 100x80x10 | |
[1] Tested with connector
[2] LGX package or 19” 1U rackmount avaliable on request

| Type | M=Mux; D=Demux; |
| Channel Space | 8=800Ghz; |
| Channel Type | 12=12ch; |
| Start Channel Number | C=Customized; |
| Pigtail Type | 250=250μm Fiber; 900=900μm Loose Tube; 3mm=3mm Loose Tube; |
| Fiber Type | 1=G657A1; |
| Fiber Length | 1=1m; |
| Connector | NE=None; FA=FC/APC; FC=FC/UPC; SA=SC/APC; SC=SC/UPC; LC=LC/UPC; XX=Others; |