Description
Features
Low Insertion Loss
High Isolation
High Stability and Reliability
Application
Long Haul Networks
Metro/Access
DWDM system

Low Insertion Loss
High Isolation
High Stability and Reliability
Long Haul Networks
Metro/Access
DWDM system
| Parameters | Unit | 4 Skip 0 | 4 Skip 1 | 5 Skip 1 | 8 Skip 2 | 10 Skip 3 | 20 Skip 4 |
| Pass Band Wavelength Range | GHz | ±162.5 | ±165 | ±213 | ±387.5 | ±487.5 | ±987.5 |
| Pass Band Wavelength Range | nm | 2.56 | 2.60 | 3.35 | 6.09 | 7.66 | 14.48 |
| Passband ripple | dB | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.25 | ≤0.35 | ≤0.2 |
| Pass Band Insertion Loss | dB | ≤1.2 | ≤0.9 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.0 |
| Reflection Band Insertion Loss | dB | ≤0.6 | ≤0.5 | ≤0.4 | ≤0.4 | ≤0.5 | ≤0.6 |
| Isolation (adjacent band) | dB | ≥25 | ≥25 | ≥25 | ≥20 | ≥37 | ≥25 |
| Isolation (reflection) | dB | ≥12 | ≥15 | ≥15 | ≥15 | ≥12 | ≥15 |
| Directivity | dB | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 |
| Return Loss | dB | ≥45 | ≥45 | ≥45 | ≥45 | ≥45 | ≥45 |
| PDL | dB | ≤0.2 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.15 | ≤0.15 |
| PMD | ps | ≤0.7 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.2 | ≤0.15 |
| Chromatic dispersion (Tx) | ps/nm | ±50 | ±10 | ±5 | ±5 | ±20 | ±3 |
| Chromatic dispersion (Rx) | ps/nm | ±30 | ±10 | ±5 | ±5 | ±20 | ±2 |
| Operating Temperature | ℃ | -5 ~ +75 | |||||
| Storage Temperature | ℃ | -40 ~ +85 | |||||
| Fiber Type | --- | SMF-28e | |||||
| Dimensions | mm | φ5.5×L34 | |||||
*With connectors, IL+0.3dB, RL-5dB;


| Port Type | 1x1; 1x2; |
| Passed/Skipped | 4S0; 4S1; 5S1; 8S2; 10S3; 20S4 |
| Wavelength | XXXX=Specified By Customer; |
| Pigtail Type | 250=250μm Bare Fiber; 900=900μm Loose Tube; |
| Fiber Type | 1=SMF-28e; |
| Fiber Length | 1=1m; |
| Connector | NE=None; FA=FC/APC; FC=FC/UPC; SA=SC/APC; SC=SC/UPC; XX=Other; |
| Package | 5.5x34; |