Description
Features
Low Insertion Loss
High Isolation
High Stability and reliability
Application
Communications System
Metro/Access
CATV

Low Insertion Loss
High Isolation
High Stability and reliability
Communications System
Metro/Access
CATV
| Parameter / Type | 1310/1550(HFWDM) |
| Pass band (nm) | 1550±40 |
| Reflection band (nm) | 1310±40 |
| Pass channel insertion loss (dB) | ≤0.8 |
| Reflection channel insertion loss (dB) | ≤0.6 |
| Reflection Isolation (dB) | ≥40 |
| Pass Isolation (dB) | ≥40 |
| PDL(dB) | ≤0.2 |
| Directivity (dB) | ≥45 |
| Return loss (dB) | ≥45 |
| Power handling (mW) | ≤500 |
| Operating temperature (℃) | 0 ~ +70 |
| Storage temperature (℃) | -40 ~ +85 |
| Dimensions (mm) | φ5.5×L34 (250um bare fiber) φ5.5×L40 (900um loose tube) |
| Fiber type | SMF-28e |

| HFWDM | Wavelength | Pigtail Type | Fiber Type | Length | Connector |
| T1550/R1310 T1310/R1550 |
250=250um bare fiber 900=900um loose tube 3000=3mm loose tube |
1=SMF-28e | 1= 1m | NE=None FA=FC/APC FC=FC/UPC SA=SC/APC SC=SC/UPC LC=LC/UPC LA=LC/APC XX=Other |