Description
Features
Low Insertion Loss
High Isolation
High Stability and reliability
Application
Fiber Amplifier
System Monitoring
Fiber optic Instrument
Laboratory R & D

Low Insertion Loss
High Isolation
High Stability and reliability
Fiber Amplifier
System Monitoring
Fiber optic Instrument
Laboratory R & D
| Parameter / Type | C/L FWDM |
| Pass wavelength (nm) | 1570-1610 (or 1500-1564) |
| Reflection wavelength (nm) | 1500-1564 (or 1570-1610) |
| Pass insertion loss (dB) | ≤0.8 |
| Reflection insertion loss (dB) | ≤0.6 |
| Pass channel isolation (dB) | ≥25 |
| Reflection isolation (dB) | ≥12 |
| Channel flatness (dB) | ≤0.3 |
| Directivity (dB) | ≥55 |
| Return loss (dB) | ≥50 |
| PDL (dB) | ≤0.1 |
| Wavelength thermal stability (nm/℃) | ≤0.003 |
| Insertion loss thermal stability (dB/℃) | ≤0.005 |
| Power handling (mW) | ≤300 |
| Operating temperature (℃) | 0 ~ +65 |
| Storage temperature (℃) | -40 ~ +85 |
| Dimensions (mm) | φ5.5×L34 |

| FWDM | Wavelength | Pigtail Type | Fiber Type | Length | Connector |
| 1500-1564T/1570-1610R 1570-1610T/1500-1564R |
250=250um bare fiber 900=900um loose tube 3000=3mm loose tube |
1=SMF-28e | 1= 1m | NE=None FA=FC/APC FC=FC/UPC SA=SC/APC SC=SC/UPC LC=LC/UPC LA=LC/APC XX=Other |