Description
Features
Low Insertion Loss
High Isolation
High Stability and reliability
Application
Multi-mode fiber communication systems
LAN

Low Insertion Loss
High Isolation
High Stability and reliability
Multi-mode fiber communication systems
LAN
| Parameter | Values |
| Operating Wavelength (nm) | 850 and 1310 |
| Operating Bandwidth (nm) | ±50 |
| Pass Channel Insertion Loss (dB) | ≤0.7 |
| Reflection Channel Insertion Loss (dB) | ≤0.6 |
| Pass channel isolation (dB) | ≥30 |
| Reflection Channel Isolation (dB) | ≥15 |
| Directivity (dB) | ≥35 |
| Return Loss (dB) | ≥30 |
| PDL (dB) | ≤0.1 |
| Wavelength Thermal Stability (nm/℃) | ≤0.003 |
| Insertion Loss Thermal Stability(dB/℃) | ≤≤0.005 |
| Power Handling (mW) | ≤500 |
| Operating Temperature (℃) | 0 ~ +70 |
| Storage Temperature (℃) | -40 ~ +85 |
| Fiber Type/td> | 50/125 or 62.5/125um |
| Dimensions (mm) | φ5.5×L34 |

| FWDM | Port Type | Wavelength | Pigtail Type | Fiber Type | Length | Connector |
| 1x2 | 850T/1310R 1310T/850R |
250=250um bare fiber 900=900um loose tube 3000=3mm loose tube |
2=50/125 3=63.5/125 |
1= 1m | NE=None FA=FC/APC FC=FC/UPC SA=SC/APC SC=SC/UPC LC=LC/UPC LA=LC/APC XX=Other |