Description
Features
Low Insertion Loss
Difference Coupling Ratio
High Stability and reliability
Application
Multi-mode fiber communication systems
LAN

Low Insertion Loss
Difference Coupling Ratio
High Stability and reliability
Multi-mode fiber communication systems
LAN
| Parameter / Type | 850/1310 | |
| Operating Wavelength (nm) | 850 or 1310, or 850/1310 | |
| Operating Bandwidth (nm) | ±50 | |
| Insertion Loss(dB) | 50/50% | ≤3.9/3.9 |
| 10/90% | ≤11.3/1.1 | |
| 5/95% | ≤14.5/0.9 | |
| Directivity (dB) | ≥38 | |
| PDL (dB) | ≤0.1 | |
| Wavelength thermal stability (nm/℃) | ≤0.003 | |
| Insertion loss thermal stability(dB/℃) | ≤0.005 | |
| Power handling (mW) | ≤500 | |
| Operating temperature (℃) | 0 ~ +70 | |
| Storage temperature (℃) | -40 ~ +85 | |
| Fiber type | 50/125 or 62.5/125um | |
| Dimensions (mm) | φ5.5×L34 | |

| FWDM | Port Type | Wavelength | Coupling Ratio | Pigtail Type | Fiber Type | Length | Connector |
| 1x2 | 850 1310 850/1310 |
50/50% 10/90% 5/95% 1/99% |
250=250um bare fiber 900=900um loose tube 3000=3mm loose tube |
2=50/125 3=62.5/125 |
1= 1m | NE=None FA=FC/APC FC=FC/UPC SA=SC/APC SC=SC/UPC LC=LC/UPC LA=LC/APC XX=Others |