Description
Features
Wide Operating Wavelength
Low IL & PDL & High Isolation
High Stability and Reliability
Application
Fiber Amplifier
Fiber optic Instrument

Wide Operating Wavelength
Low IL & PDL & High Isolation
High Stability and Reliability
Fiber Amplifier
Fiber optic Instrument
| Parameter | 1480/1550 | 980/1550 | ||
| Isolator Stage | Single Stage | Dual Stage | Single Stage | Dual Stage |
| Isolation (dB) | ≥30 | ≥44 | ≥30 | ≥44 |
| Insertion Loss (Signal) (dB) | ≤0.7 | ≤0.8 | ≤0.8 | ≤0.9 |
| PMD (ps) | ≤0.25 | ≤0.05 | ≤0.25 | ≤0.05 |
| Signal Wavelength Range (nm) | 1528~1565(C-band) | 1528~1565(C-band) | ||
| Pump Wavelength Range (nm) | 1450~1490 | 950~1010 | ||
| Insertion Loss (Pump) (dB) | ≤0.4 | ≤0.6 | ||
| Reflected Isolation (Signal) (dB) | ≥15 | ≥15 | ||
| PDL (dB) | ≤0.10 | |||
| WDL (dB) | ≤0.3 | |||
| Directivity (dB) | ≥50 | |||
| Return Loss (dB) | ≥50 | |||
| Thermal Stability (dB/ ℃) | ≤0.005 | |||
| Power Handling (mW) | ≤500 | |||
| Operating Temperature (℃) | 0 ~ +70 | |||
| Storage Temperature (℃) | -40 ~ +85 | |||
| Package Dimension (mm) | Ф5.5 × L35 | |||
| Fiber Type ( Common / Pump) | SMF-28e | Hi1060 | ||
| Fiber Type (Signal) | SMF-28 | |||

| IWDM | Wavelength | Stage | Type | Pigtail Type | Fiber Type | Length | Connector |
| T1550/R980 T1550/R1480 |
S=Single Stage D=Dual Stage |
F=Forward B=Backward |
250=250um bare fiber 900=900um loose tube 3000=3mm loose tube |
1=SMF-28e 4=HI1060 |
1= 1m | NE=None FA=FC/APC FC=FC/UPC SA=SC/APC SC=SC/UPC XX=Other |