Description
Features
Low insertion loss & PDL
High Crosstalk
Fast response time
Mini Size
Specialty Fiber
Applications
Source Selection
Instrument

Low insertion loss & PDL
High Crosstalk
Fast response time
Mini Size
Specialty Fiber
Source Selection
Instrument
| Parameters | Single Mode |
| Center Wavelength | 488,633, 780,830,980,1064 |
| Wavelength range (nm) | Cut Off +200nm |
| Insertion loss (dB) | ≤1.5 (Typ 0.7) |
| Polarization dependent loss (dB) | ≤0.05 |
| Return Loss (dB) | ≥ 50 (Typ 55) |
| Cross talk (dB) | ≥ 60 (Typ 75) |
| Repeatability (dB) | ≤0.001 |
| Durability (cycles) | no wear out |
| Switch speed (ms) | ≤1 (Typ 0.5) |
| Durability (cycles) | 1 billion |
| Operating Voltage (V) | <5 |
| Power Consumption (mW) | ≤ 10 (Typ 5mW) |
| Operation temperature(℃) | 0~70 C |
| Storage temperature (℃) | -40~85 |
| Package Size (L x W x H) (mm) | 40x 16.5 x 9.5 |
1 5 V Supply, (2mA)
2 Selector 0 V : Bar
5 V : Cross
3 ground 0 V

| MSW | Port Type | Wavelength | Mode | State Monitor | Pigtail Type | Length | Connector |
| 1x1 1x2 2x2 |
488 633 780 830 980 1064 |
N=Non-Latching L=Latching |
WO=no monitor W=position monitor |
250=250um bare fiber 900=900um loose tube |
1=1.0m | NE=None FA=FC/APC FC=FC/PC SA=SC/APC SC=SC/PC ST=ST/PC LC=LC/UPC XX: Specify |