Description
Features
Compact Size
High crosstalk
Low Insertion Loss
Applications
Optical Cross and Connection System
Network Monitor
Optical Fiber Ring Protection

Compact Size
High crosstalk
Low Insertion Loss
Optical Cross and Connection System
Network Monitor
Optical Fiber Ring Protection
| Parameters | Unit | 2X2B |
| Operation Wavelength Range | nm | 1260~1650 |
| Test Wavelength | nm | 1310/1550 |
| Insertion Loss1, 2 | dB | ≤0.8 (Typ 0.6) |
| Return Loss1 | dB | ≥50 |
| Cross Talk | dB | ≥55 |
| PDL | dB | ≤0.05 |
| WDL | dB | ≤0.25 |
| Switch Time | ms | ≤8 |
| Repeatability | dB | ±0.05 |
| Durability | cycles | ≥10 Million |
| Fiber Type | SMF-28e | |
| Operating Temperature | ℃ | 20 ~ +70 |
| Storage Temperature | ℃ | -40 ~ +85 |
| Dimensions (LxWxH) | mm | 20×9.5×8.5 |
1. Within operating temperature and SOP.
2. Excluding Connectors.
| Operating Voltage | V | 3 or 5 |
| Voltage Pluse Width(Latching) | ms | ≥20 |
| Optical Power | mW | ≤500 |
| Type | State | Optical Route | Electric Drive | Status Sensor | ||||
| 2x2B | Pin 1 | Pin 8 | Pin 2-3 | Pin 3-4 | Pin 5-6 | Pin 6-7 | ||
| Latching | A | P1-P4, P2-P3 | 5V Pulse | GND | Open | Close | Close | Open |
| B | P1-P3 | GND | 5V Pulse | Close | Open | Open | Close | |
| Non-Latching | A | P1-P4, P2-P3 | 5V Pulse | GND | Open | Close | Close | Open |
| B | P1-P3 | -- | -- | Close | Open | Open | Close | |


| Port Type | 2x2B; |
| Wavelength | 1310; 1550; 1310/1550; |
| Type | L=Latching; N=Non-Latching; |
| Pigtail Type | 250=250um Fiber; 900=900um Loose Tube; |
| Fiber Type | 1=SMF-28 |
| Fiber Length | 1= 1m |
| Connector | NE=None; FA=FC/APC; FC=FC/UPC; SA=SC/APC; SC=SC/UPC; LC=LC/UPC; XX=Others; |
| Package | 20x9.5x8.5; |