Description
Features
Both axis working
Low Excess loss & Low Insertion Loss
High Extinction Ratio
High stability and reliability
Applications
Optical Amplifier,
Power Monitoring
Coherent Communication
Fiber Gyroscope
Fiber Sensor

Both axis working
Low Excess loss & Low Insertion Loss
High Extinction Ratio
High stability and reliability
Optical Amplifier,
Power Monitoring
Coherent Communication
Fiber Gyroscope
Fiber Sensor
| Parameter/Type | P grade | A grade | P grade | A grade | |
| Central Wavelength (nm) | 1310, 1550 | 980,1064 | |||
| Bandwidth (nm) | +/-15 | ||||
| Excess Loss (dB) | ≤0.6 | ≤0.8 | ≤0.6 | ≤0.8 | |
| Extinction Ratio (dB) | ≥20 | ≥18 | ≥20 | ≥18 | |
| Directivity (dB) | ≥55 | ||||
| Insertion Loss(dB) | 50/50 | ≤3.6 | ≤3.8 | ≤3.8 | ≤4.0 |
| 20/80 | ≤7.8/1.6 | ≤8.2/1.7 | ≤8.2/1.7 | ≤8.4/1.9 | |
| 10/90 | ≤11.4/0.86 | ≤11.8/1.0 | ≤11.8/1.4 | ≤12.0 /1.6 | |
| 5/95 | ≤14.4/0.8 | ≤14.9/0.9 | ≤15.0 /0.9 | ≤15.2/1.0 | |
| 1/99 | ≤21.7/0.4 | ≤22.2/0.6 | ≤22.2/0.7 | ≤22.5/0.8 | |
| Operating temperature (℃) | -40 ~ +85 | ||||
For device with connector, IL is 0.3dB higher, RL is 5dB lower, ER is 2dB lower. The default connector key is aligned to slow axis.
| Configuration | 1x2 or 2x2 | ||
| Fiber length | 0.8m, others on request | ||
| Fiber Type | Panda fiber | ||
| Pigtail type | 250µm bare fiber | 900µm loose tube | 900µm/2mm/3mm loose tube |
| Dimensions(mm) | φ3.0×54 | φ3.0×54 | 90×14×8.5 |
| CP | Type | Grade | Port Type | Wavelength | Coupling Ratio | Pigtail Type | Fiber Type | Length | Connector | Package |
| PIPS=Polariz ation Insensitive PM fused coupler |
P A |
1x2 2x2 |
980 1064 1310 1550 |
1/99 2/98 3/97 …… 50/50 |
250=250um bare fiber 900=900um loose tube 2000=2mm loose tube 3000=3mm loose tube |
5=Pand a fiber |
0.8= 0.8m X:other |
NE=None FA=FC/APC FC=FC/UPC SA=SC/APC SC=SC/UPC LC=LC/UPC ST=ST/UPC XX=Other |
3x54 90x14x8. 5 …. |