Description
Features
Low Insertion Loss
High Extinction Ratio & High Isolation
High stability and reliability
Applications
Fiber Optical Instrument
Fiber Sensor

Low Insertion Loss
High Extinction Ratio & High Isolation
High stability and reliability
Fiber Optical Instrument
Fiber Sensor
| Parameter/Type | Value | |||
| Center wavelength (nm) | 1310, 1550 | 1064 | 980 | 850 |
| Bandwidth (nm) | ±50 | ±30 | ±10 | ±10 |
| Typ. Insertion Loss at 23℃ (dB) | 0.30 | 0.40 | 0.7 | 0.8 |
| Insertion Loss at 23℃ (dB) | ≤0.50 | ≤0.60 | ≤0.9 | ≤1.0 |
| Typ. Extinction Ratio 23℃ (dB) | 30 | 30 | 28 | 28 |
| Extinction Ratio 23℃ (dB) | ≥28 | ≥28 | ≥25 | ≥25 |
| Fiber Type | PM1310,PM1550 SMF-28e |
PM980 HI1060 |
PM980 HI1060 |
PM850 SM800 |
| Return loss (dB) | ≥50 | |||
| Power handling (mW) | ≤300 | |||
| Fiber Length (m) | 0.80 | |||
| Operating temperature (℃) | 5~+70 | |||
| Storage temperature (℃) | -40 ~ +80 | |||
| Dimensions (mm) | φ5.5×L35 | |||
For device with connector, IL is 0.3dB higher, RL is 5dB lower, ER is 2dB lower. The default connector key is aligned to slow axis.

| ILP | Wavelength | Pigtail Type | Fiber Type | Length | Connector |
| 850 980 1064 1310 1550 |
250=250um bare fiber 900=900um loose tube |
1=PM Fiber-PM fiber 2=single mode fiber – PM fiber 3=Single mode fiber –Single mode fiber |
0.8= 0.8m | NE=None FA=FC/APC FC=FC/UPC SA=SC/APC SC=SC/UPC XX=Other |