Description
Features
High ER
High Reliability
Applications
PM Isolator, Circulator, FWDM etc
Fiber Laser

High ER
High Reliability
PM Isolator, Circulator, FWDM etc
Fiber Laser
| Parameter/Type | Value | ||
| Operating Wavelength(nm) | 1310, 1550, | 1064 | |
| Bandwidth(nm) | ±30 | ±30 | |
| Working Distance(mm) | 5 or specify | ||
| Typ. Insertion Loss (dB) | 0.2 | 0.25 | |
| Insertion Loss (dB) | ≤0.25 | ≤0.3 | |
| Extinction Ratio (dB) | ≥23 | ≥23 | |
| Return Loss(dB) | ≥60 | ≥60 | |
| Optical Power (mW) | ≤500 | ≤300 | |
| Fiber Type | Panda Fiber | ||
| Dimension (mm) | 1.8(OD) Lens | 3.2x10 Metal holder or 2.78x9.0 Glass tube | |
| 1.0(OD) Lens | 1.8x7 Metal holder or 1.4x 7 Glass tube | ||
| Operating Temperature(℃) | -10 ~ +70 | ||
| Storage Temperature(℃) | -40~ + 85 | ||
For device with connector, IL is 0.3dB higher, RL is 5dB lower, ER is 2dB lower. The default connector key is aligned to slow axis.

| PMCL | Port | Wavelength | Lens Diameter | Working Distance | Lens Type | Pigtail Type | Fiber Type | Length | Connector | Package |
| S=Single fiber D=Dual fiber |
850 980 1064 1310 1550 |
1.8mm 1.0mm |
5=5mm, X=Specify |
C=C lens G=G lens |
250=250um fiber 900=900um tube |
5=Panda fibe |
1m | NE=None FA=FC/APC FC=FC/UPC SA=SC/APC SC=SC/UPC XX=Other |
3.2x10 2.78x9 1.8x7 1.4x7 |