Description
Features
Low Insertion Loss
High ER
Environmental Stability
Applications
Fiber Instruments
Fiber Sensor
Low Insertion Loss
High ER
Environmental Stability
Fiber Instruments
Fiber Sensor
| Parameters | Unit | Values | |
| Operating Wavelength | nm | 1310, 1550, 2000 | 1064 |
| Operating Bandwidth | nm | ±15 | ±5 |
| Insertion Loss | dB | ≤0.6 (Typ.0.4) | ≤3.0 (Typ. 2.6) |
| Faraday Rotation Angle (Single Pass) | Degree | 45 | 45 |
| Rotation Angle Tolerance at 23℃ | Degree | ±1 | ±3 |
| Extinction Ratio | dB | ≥20 | ≥20 |
| Power Handling | mW | ≤500 | ≤150 |
| Fiber Type | PM Panda Fiber | ||
| Operating Temperature | ℃ | -5 ~ +70 | |
| Storage Temperature | ℃ | -40 ~ +85 | |
| Dimensions* | mm | φ5.5×35; φ3.5x15 | |
* Smaller package avaliable upon request.

| Wavelength | 1064; 1310; 1550; 2000; |
| Pigtail Type | 250=250μm Fiber; 900=900μm Loose Tube; |
| Fiber Type | 5=PM Fiber; |
| Length | 1=1m; |
| Connector | NE=None; FA=FC/APC; FC=FC/UPC; SA=SC/APC; SC=SC/UPC; XX=Other; |
| Package Size | 5.5×35; 3.5x15; |