Description
High power PM fiber In Line Isolator(1310,1550nm 1-20W)

High power PM fiber In Line Isolator(1310,1550nm 1-20W)
| Parameters | Unit | Single Grade | Dual Grade | |
| Operating Wavelength | nm | 1310,1480, 1550 | ||
| Bandwidth | nm | ±20 | ||
| Peak Isolation | dB | 42 | 58 | |
| Isolation (at 23℃) | dB | ≥28 | ≥48 | |
| Typ. Insertion Loss (at 23℃) | dB | 0.4 | 0.5 | |
| Insertion Loss (at -5 ~ +70 ℃) | dB | ≤0.55 | ≤0.65 | |
| Extinction Ratio | Type2 (Both Axis Working) | dB | ≥20 | ≥20 |
| Type1 (Fast Axis Blocked) | dB | ≥25 | ≥25 | |
| Return Loss (Input/Output) | dB | ≥55 | ||
| Power Handling | W | 1; 2; 5; 10; 20 | ||
| Fiber Type | PM Panda Fiber | |||
| Operating Temperature (℃) | ℃ | -5 ~ +70 | ||
| Storage Temperature (℃) | ℃ | -40 ~ +85 | ||
| Dimensions | mm | Φ5.5×35; Φ6x60; | ||
*For devices with connectors, IL+0.3dB, RL-5dB, ER-2dB.
*The default connector key is aligned to slow axis.

| Type | S=Single Stage; D=Dual Stage |
| Grade | P=Grade P; |
| Wavelength | 1310,1480, 1550 |
| Axis Alignment | F=Fast Axis Blocked; B=Both Axis Working; |
| Pigtail Type | 250=250um Fiber; 900=900um Loose Tube; |
| Fiber Type | 5=Panda Fiber; |
| Length | 0.8=0.8m; |
| Connector | NE=None; FA=FC/APC; FC=FC/UPC; SA=SC/APC; SC=SC/UPC; XX=Other; |
| Power Handling | 1W; 2W; …; 20W |