Description
Features
High Coupling Efficiency
High Power
High stability and reliability
Applications
Fiber Laser
High Coupling Efficiency
High Power
High stability and reliability
Fiber Laser
| Type | Input pump Fiber | Output Fiber |
| 2x1 | 105/125 0.15 | 105/125 0.22 |
| 3x1 | 105/125 0.15 or 0.22 | 200/220 0.22 |
| 3x1 | 105/125 0.22 | 125 0.46 |
| 1550 | 105/125 0.22 | SMF-28e or 8/125 DCF |
| 4x1 | 105/125 0.15 or 0.22 | 125 0.46 |
| 4x1 | 105/125 0.15 or 0.22 | 200/220 0.22 |
| 7x1 | 105/125 0.15 or 0.22 | 125 0.46 |
| 7x1 | 105/125 0.22 | 25/250 DCF |
| Port Type | Nx1 |
| Pump Effi. (dB) | ≥90% |
| Pigtail Type | bare fiber |
| Dimension (W×H×L) | 50x5x5, 70x12x8 |
| MPC | Port Type | Pump fiber | Output fiber | Length | Package |
| 2x1 3x1 4x1 7x1 |
105/125 0.15 105/125 0.22 |
105/125 0.22 200/220 0.22 125 0.46 |
0.8m | 50x5x5 70x12x8 |