Cladding Power Stripper

SKU: oz152
SKU: oz152 Category:

Description

Features

High Power Transfer Efficiency
Wavelength Insensitivity
High Strip Efficiency

Applications

Fiber Laser
Fiber Amplifier

Specifications

Input & Output Fiber Working Wavelength
(nm)
Signal IL
(dB)
Strip Efficiency
(dB)
Strip Power
(W)
6/125 DC 1020~1080 ≤0.3 20 ≤50, ≤100
8/125 DC 1525~1570 ≤0.3 20 ≤50, ≤100
10/125 DC 1020~1080 ≤0.3 20 ≤50, ≤100
12/125 DC 1020~1080 ≤0.3 20 ≤50, ≤100
15/125 DC 1020~1080 ≤0.3 20 ≤50, ≤100
20/125 DC 1020~1080 ≤0.3 20 ≤50, ≤100
20/200 DC 1020~1080 ≤0.3 20 ≤50, ≤100
25/250 DC 1020~1080 ≤0.3 20 ≤50, ≤100
30/250 DC 1020~1080 ≤0.3 20 ≤50, ≤100
25/300 DC 1525~1570 ≤0.3 17 ≤50, ≤100
20/400 DC 1020~1080 ≤0.3 17 ≤50, ≤100
PM 6/125 DC 1020~1080 ≤0.3 (ER≥18 20 ≤50, ≤100
PM 12/125 DC 1020~1080 ≤0.3 (ER≥18 20 ≤50, ≤100
PM 15/125 DC 1020~1080 ≤0.3 (ER≥18 20 ≤50, ≤100
PM 20/125 DC 1020~1080 ≤0.3 (ER≥18 20 ≤50, ≤100
PM 25/250 DC 1020~1080 ≤0.3 (ER≥18 20 ≤50, ≤100
PM 30/250 DC 1020~1080 ≤0.3 (ER≥18 20 ≤50, ≤100
PM 20/400 DC 1020~1080 ≤0.3 (ER≥18 17 ≤50, ≤100
Package (mm) 70x12x8, 100x15x10
Operating Temperature Same as Fiber Operation Temperature
Storage Temperature Same as Fiber Storage Temperature

Package Dimension

Ordering Information

Fiber Type 6/125 DC; 8/125 DC; …; PM 20/400 DC;
Power Handling 5W; 10W; 20W; 50W; 100W;
Fiber Length bare fiber
Package 70x12x8; 100x15x10;
Shopping Cart
No products in the cart.
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare