Description
Features
High precision
Excellent Stability and Reliability
Application
Optical communication systems
CATV Networks
High precision
Excellent Stability and Reliability
Optical communication systems
CATV Networks
| Parameter/Type | Plug Type | |
| Type | FC/UPC, FC/APC, SC/UPC, SC/APC, LC/PC, LC/APC,MU/PC, ST/PC |
|
| Wavelength (nm) | 1310/1550 | 850,1310 |
| Fiber Type | SMF-28e | 50/125, 60/125 MM |
| Attenuation range (dB) | 1, 3,5 ,7 10, 15,20 dB etc. | |
| Attenuation precision (dB) | ±10% Attenuate Value | |
| Operating temperature (℃) | -20 ~ 75 | |
| Storage temperature (℃) | -40 ~ 85 | |
| FOA | Type | Fiber Type | Attenuation (dB) | Connector |
| P=Plug Type | 1=SMF-28e 2=50/125 MM 3=62.5/125MM |
1=1 3=3 5=5 10=10 15=15 20=20 XX: Specify |
FA=FC/APC FC=FC/UPC SA=SC/APC SC=SC/UPC LC=LC/UPC MU=MU/UPC |