Description
Features
Low excess loss &low IL
Mini Size
High stability and reliability
Application
Optical communication systems
Testing instrument
Optical fiber sensors

Low excess loss &low IL
Mini Size
High stability and reliability
Optical communication systems
Testing instrument
Optical fiber sensors
| Parameter / Type | 4x4 CP-S | |||||
| Operating wavelength (nm) | 1310, 1550, 1064 | |||||
| Operating bandwidth (nm) | ±10 | |||||
| Grade | P | A | Typical excess loss (dB) | 0.4 | 0.5 | |
| Insertion loss (dB) | ≤7.5 | ≤8.0 | ||||
| PDL(dB) | ≤0.2 | ≤0.25 | ||||
| Uniformity(dB) | ≤1.7 | ≤2.2 | ||||
| Directivity (dB) | ≥50 | |||||
| Operating temperature (℃) | –40 ~ +85 | |||||
| CP | Type | Grade | Port Type | Wavelength (nm) | Coupling Ratio | Pigtail Type | Fiber Type | Length | Connector | Package |
| S=standard coupler |
P A |
4x4 | 1310 1550 1064 |
EVEN | 250=250um 900=900um |
1=SMF-28 4=HI1060FLEX X=HI1060 |
1= 1m X:other |
NE=None FA=FC/APC FC=FC/UPC SA=SC/APC SC=SC/UPC LC=LC/UPC LA=LC/APC MU=MU/UPC XX=Others |
4x60 4x70 4x75 |