Description
Features
Low Insertion Loss & PDL
High Isolation Extinction Ratio
High Stability and Reliability
Applications
Fiber Laser
High Power EDFA
Fiber Optical Instrument

Low Insertion Loss & PDL
High Isolation Extinction Ratio
High Stability and Reliability
Fiber Laser
High Power EDFA
Fiber Optical Instrument
| Parameters | Non-PM Fiber Isolator (HPIS) | PM Fiber Isolator (HPMIS) | |
| Center Wavelength | 1064 | ||
| Bandwidth (nm) | ±5 | ||
| Typ. Peak isolation (dB) | 35 | ||
| Isolation at 23℃(dB) | ≥ 28 | ||
| Insertion Loss at 23℃ (dB)/td> | ≤2.5 (Input Power 1W CW) ≤3.0 (Input Power 2W CW) |
||
| PDL (dB) | ≤0.20 | ||
| Extinction Ratio (dB) | -- | ≥20 | |
| Return loss (Input/Output) (dB) | ≥45/45 | ||
| Power Handling | CW (W) | 2 | |
| Pulse Peak (kW) | 10 | ||
| Fiber Type | HI1060 | PM 980 | |
| Operating Temperature (℃) | +10 ~ +50 | ||
| Storage Temperature (℃) | 0 ~ +60 | ||
| Package Dimension (mm) | 33x17x11.5 | ||

| HPIS HPMIS |
Wavelength | Working Axis | Pigtail Type | Fiber Type | Length | Power | Package |
| 1064 | 1=Fast Axis Blocked 2=Both Axis Working |
250=250μm Fiber 900=900μmLoose Tube |
4=HI1060 5=PM Fiber |
0.8= 0.8m | 1W 2W |
33x17x11.5 |