Description
Features
Low Insertion Loss & PDL
High Isolation & Return Loss
High Power
High stability and reliability
Applications
Fiber Laser
Low Insertion Loss & PDL
High Isolation & Return Loss
High Power
High stability and reliability
Fiber Laser
| Parameters | Non-PM Isolator (HPIS) | PM Isolator (HPMIS) | |||
| Center wavelength (nm) | 1064 | ||||
| Bandwidth (nm) | ±5 | ||||
| Peak Isolation (dB) | 40 | 55 | 40 | 55 | |
| Isolation at 23℃(dB) | ≥35 | ≥45 | ≥35 | ≥45 | |
| Insertion Loss at 23℃ (dB) | ≤1.8 (Typ1.5) | ≤3.5 (Typ2.4) | ≤1.8 (Typ1.5) | ≤3.5 (Typ2.4) | |
| Extinction Ratio (dB) | Type 1 (Fast axis blocked) |
-- | -- | ≥22 | ≥22 |
| Type 2(Both of axis working) | -- | -- | ≥20 | ≥20 | |
| PDL (dB) | ≤0.15 | ≤0.15 | -- | -- | |
| Return loss (Input/output) (dB) | ≥50/50 | ≥50/50 | ≥50/50 | ≥50/50 | |
| Fiber Type | HI 1060 | HI 1060 | PM 980 | PM 980 | |
| Power handling (CW, mW) | ≤ 500 | ||||
| Package Dimensions (mm) | 5.5x60 | ||||
| Operating temperature (℃) | -5 ~ +50 | ||||
| Storage temperature (℃) | -20 ~ +75 | ||||

| HPIS HPMIS |
Type | Wavelength | Working axis | Pigtail Type | Fiber Type | Length | Power |
| S= Single Stage D = Dual Stage |
1064 | 1=Fast axis blocked 2= Both of axis working |
250=250um bare fiber 900=900um loose tube |
4=HI1060 5= Panda fiber |
0.8= 0.8m |
500mW |