Description
Features
Low Insertion Loss & PDL
High Isolation & High ER & Power
Applications
EDFA
Fiber Optical Instrument
Fibe Laser

Low Insertion Loss & PDL
High Isolation & High ER & Power
EDFA
Fiber Optical Instrument
Fibe Laser
| Parameter/Type | Non-PM Fiber(HPCIR) | PM Fiber (HPMCIR) | ||
| Port Number | 3 Port | |||
| Operating wavelength (nm) | 1030, 1064 | |||
| Isolation (dB) | ≥22 | ≥22 | ||
| Insertion Loss (dB) | ≤1.5 (Typ 1.2) | ≤1.5 (Typ 1.2) | ||
| Extinction Ratio (dB) | -- | ≥20 | ||
| PDL(dB) | ≤0.2 | -- | ||
| Cross Talk (dB) | ≥50 | ≥50 | ||
| Return loss (dB) | ≥50 | ≥50 | ||
| Fiber Type | HI1060 | PM 980 | ||
| Power handling (CW) (W) | 1,2,3,10W | |||
| Fiber Length | 0.80 | |||
| Operating temperature (℃) | 0 ~ +60 | |||
| Storage temperature (℃) | -20 ~ +70 | |||
| Dimensions | 110x37x35 | |||

| HPCIR HPMCIR |
Port | Wavelength | Pigtail Type | Fiber Type | Length | Power |
| 3=3 Port |
1030 1064 |
250=250um bare fiber 900=900um loose tube 3000=3mm loose tube |
4=HI1060 5=Panda fiber |
0.8= 0.8m | 1W 2W 10W |