Description
Features
Low Insertion Loss
High Power
High stability and reliability
Applications
Fiber Laser
EDFA

Low Insertion Loss
High Power
High stability and reliability
Fiber Laser
EDFA
| Parameter | Values |
| Pass Wavelength Range (nm) | 900~1000 or specify |
| Reflection Wavelength Range(nm) | 1020~1120; 1500~1600 or specify |
| Insertion Loss (dB) | ≤0.8 |
| Isolation (dB) | ≥25 |
| PDL(dB) | ≤0.10 |
| Return loss (Input/output) (dB) | ≥50 |
| Max Power Handling (W) | 1….10, 20 |
| Fiber Type | HI1060 at Input & Output |
| Operating Temperature (℃) | -5 ~ +70 |
| Storage Temperature (℃) | -40 ~ +85 |
| Package(mm) | φ5.5x35 |

| PLP | Wavelength | Port | Pigtail Type | Fiber Type | Length | Power |
| 980P/1060R 980P/1550R |
2=2 Port 3=3 Port |
250=250um 900=900um |
HI1060 | 0.8= 0.8m | 10=10W 20=20W …… |