Description
Features
Wide Operating Wavelength
Low IL & PDL & High Isolation
High Stability and Reliability
Application
Fiber Amplifier
WDM System
Fiber optic Instrument

Wide Operating Wavelength
Low IL & PDL & High Isolation
High Stability and Reliability
Fiber Amplifier
WDM System
Fiber optic Instrument
| Parameters | 980/1550 | 1480/1550 | |||
| Isolator stage | Single stage | Dual stage | Single stage | Dual stage | |
| Signal Wavelength Range(mm) | 1528-1564( C Band) 1570-1605 (L Band) |
1530~1565 ( C band) 1570-1605 (L band) |
|||
| Pump Wavelength Range(nm) | 965-1000 | 1450~1490 | |||
| Isolation@23°C, all SOP (dB) | ≥31 | ≥45 | ≥31 | ≥45 | |
| Wavelength Isolation(dB) | Signal Channel | ≥12 | ≥12 | ||
| Pump Channel | ≥30 | ≥30 | |||
| Insertion Loss (0-70°C, all Sop) |
Pump Channel | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 |
| Signal Channel | ≤1.3 | ≤1.4 | ≤1.1 | ≤1.3 | |
| Tap 1% | 19.0-20.8 | 19.0-20.8 | |||
| Tap 2% | 16.2-18.0 | 16.2-18.0 | |||
| Tap 5% | 12.2-14.0 | 12.2-14.0 | |||
| WDL (dB) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | |
| PDL (dB) | ≤0.1 | ≤0.2 | ≤0.1 | ≤0.1 | |
| PMD (ps) | ≤0.25 | ≤0.05 | ≤0.25 | ≤0.05 | |
| Return Loss (dB) | ≥50 | ||||
| Directivity (dB) | ≥55 | ||||
| Fiber Type | Common /Pump Port | HI1060 | SMF-28e | ||
| Signal/Tap port | SMF-28e | ||||
| Optical Power (mW) | ≤300 | ||||
| Operating Temperature(℃) | 0 ~ +70 | ||||
| Storage Temperature(℃) | -40~ + 85 | ||||
| Package Dimension (mm) | 5.5x38 | ||||
| TIWDM | Wavelength | Stage | Coupling Ratio |
Pigtail Type | Fiber Type | Length | Connector |
| 1550T/980R 1590T/980R 1550T/1480R 1590T/1480R |
S=Single Stage D=Dual Stage |
1% 2% 5% 10% |
250=250um bare fiber 900=900um loose tube |
1=SMF-28 e 4=HI1060 |
1=1m | NE=None FC=FC/UPC SC=SC/UPC FA=FC/APC SA=SC/APC LC=LC/UPC XX=Other |