Description
Features
Wide Operating Wavelength
High isolation & Low insertion loss& Low PDL
Epoxy Free Optical Path
Application
EDFA
Transmitter
WDM System
Testing instrument
Wide Operating Wavelength
High isolation & Low insertion loss& Low PDL
Epoxy Free Optical Path
EDFA
Transmitter
WDM System
Testing instrument
| Parameters | C+L Band | S+C+L band |
| Operating wavelength (nm) | 1530~1610 | 1460~1620 |
| Peak Isolation dB) | 58 | 58 |
| Isolation (@23°C) (dB) | ≥35 | ≥32 |
| Insertion Loss (@ 23°C ) (dB) | ≤0.5 | ≤0.6 |
| Insertion Loss (@-5~+70°C) (dB) | ≤0.8 | ≤0.9 |
| PDL (dB) | ≤0.10 c | ≤0.10 |
| Return loss (dB) | ≥50/50 | |
| Power handling (mW) | ≤500 | |
| Fiber Type | SMF-28e | |
| Operating temperature (℃) | -5 ~ +70 | |
| Storage temperature (℃) | -40 ~ +80 | |
| Dimensions (mm) | φ5.5×L35 | |

| IS | Wavelength | Pigtail Type | Fiber Type | Length | Connector | Package size |
| C+L S+C+L |
250=250um bare fiber 900=900um loose tube 3000=3mm loose tube |
1=SMF-28e | 1= 1m | NE=None FA=FC/APC FC=FC/UPC SA=SC/APC SC=SC/UPC LC=LC/UPC LA=LC/APC XX=Other |
5.5x35 |