Description
Features
Compact Size
High crosstalk
Low Insertion Loss
High PER
Applications
Protection Switching
Reconfiguration
Optical Subsystems
Array Integration

Compact Size
High crosstalk
Low Insertion Loss
High PER
Protection Switching
Reconfiguration
Optical Subsystems
Array Integration
| Parameters | Unit | 1x1, 1x2 | |||
| Operation Wavelength | nm | 1310 and 1550 | 980, 1053, 1064 | 760, 850 | 467, 433, 411 |
| Operation Bandwidth | nm | ±30 | ±20 | ±10 | ±5 |
| Insertion Loss | dB | ≤1.1 (Typ. 0.7) | ≤1.2 (Typ. 0.8) | ≤1.5 (Typ. 0.9) | ≤3.5 (Typ 3.0) |
| Return Loss | dB | ≥50 | ≥50 | ≥45 | ≥30 |
| Cross Talk | dB | ≥55 | ≥55 | ≥45 | ≥35 |
| Fiber Type | PM1550 | PM980 | PM850 | PM460-HP | |
| Extinction Ratio | dB | ≥20 | ≥18 | ≥16 | ≥12 |
| Repeatability | dB | ≤±0.05 | |||
| Switch Time | ms | ≤10 | |||
| Lifetime | Cycle | ≥10^9 | |||
| Switch Mode | Latching or Non-Latching | ||||
| Operation Direction | Didirectional | ||||
| Optical Power Handling (CW) | mW | ≤500 | |||
| Operating Temperature | ℃ | -15 ~ +70 | |||
| Storage Temperature | ℃ | -40 ~ +85 | |||
| Drive Voltage | V | 5±0.5 DC or 5V Pulse | |||
| Work Current | mA | ≤50 | |||
| Power Consumption | mW | ≤140 | |||
| Dimensions (LxWxH) | mm | 27×12×8.2 | |||
[1] Latching: switch will keep its routing while electric power off;
Non-Latching: switch will be reset to P1 to P2 while electric power off.
[2] The switch is bidirectional, the P1 port can be used as input or output.
| Control Model | Optical Path | Electric Drive | Status Sensor | ||||||
| 1×2 | Light Pin | 1 | 5 | 6 | 10 | 2-3 | 3-4 | 7-8 | 8-9 |
| Latching | P1-P3 | V+ | GND | -- | -- | Open | Close | Close | Open |
| P1-P2 | -- | -- | GND | V+ | Close | Open | Open | Close | |
| Non-latching | P1-P2 | -- | -- | -- | -- | Close | Open | Open | Close |
| P1-P3 | V+ | -- | -- | GND | Open | Close | Close | Open | |

for 1x1 switch, no port P3 for bright type, no port P2 for dark type.
-Bright type, optical path is connected while electric power off.
-Dark type, optical path is disconnected while electric power off.

| Port Type | 1x1; 1x2; |
| Wavelength | 1310; 1550; 980; 1053; 1064; 780; 850; 467; 433; 411; |
| Mode | L=Latching; N=Non-Latching; |
| Pigtail Type | 250=250μm Fiber; 900=900μm Loose Tube; |
| Fiber Type | 5=PM Fiber; |
| Fiber Length | 1= 1m; |
| Connector | NE=None; FA=FC/APC; FC=FC/UPC; SA=SC/APC; SC=SC/UPC; LC=LC/UPC; XX=Others; |
| Type for (1x1) | B=Bright type; D=Dark type; |