Description
Features
Low Insertion Loss
High Extinction Ratio and High Isolation
High stability and reliability
Application
EDFA Fiber Optical
Instrument Fiber Sensor

Low Insertion Loss
High Extinction Ratio and High Isolation
High stability and reliability
EDFA Fiber Optical
Instrument Fiber Sensor
| Parameters | Unit | 3 Port | ||
| Operating Wavelength (λop) | nm | 1310±30 or 1550±30 | 1590±30 or 1610±30 or 1525~1610 | |
| Peak Isolation | dB | 50 | 48 | |
| Isolation (λc, 23℃) | dB | ≥38 | ≥38 | |
| Extinction Ratio | dB | ≥20 | ≥20 | |
| Insertion Loss (λop, 23℃) | dB | ≤0.8 (Typ. 0.6) | ≤0.9 (Typ. 0.7) | |
| Cross Talk | dB | ≥50 | ||
| Return Loss | dB | ≥50 | ||
| Power Handling | mW | ≤1000 | ||
| Fiber Type | PM Panda Fiber | |||
| Fiber Length | m | 0.8 | ||
| Operating Temperature (Top) | ℃ | -5 ~ +70 | ||
| Storage Temperature | ℃ | -40 ~ +85 | ||
| Dimensions | mm | φ5.5×L50, 98x14x8.5 | ||
*For devices with connectors, IL+0.3dB, RL-5dB, ER-2dB.
*The PM fiber and the connector key are aligned to the slow axis.

| Port | 3=3 Port; |
| Type | PI=Polarization Insensitive |
| Wavelength | 1064; 1310; 1550; |
| Pigtail Type | 250=250um Fiber; 900=900um Loose Tube; |
| Fiber Type | 5=Panda Fiber |
| Length | 0.8=0.8m; |
| Connector | NE=None; FA=FC/APC; FC=FC/UPC; SA=SC/APC; SC=SC/UPC; XX=Other; |