Description
Features
Low Insertion Loss
High Extinction Ratio & High Isolation
High stability and reliability
Application
EDFA
Fiber Optical Instrument
Fiber Sensor

Low Insertion Loss
High Extinction Ratio & High Isolation
High stability and reliability
EDFA
Fiber Optical Instrument
Fiber Sensor
| Parameter/Type | Type A | Type B | Type B |
| Operating wavelength (nm) | 1310 or 1550 | 1064 | |
| Bandwidth (nm) | ±30 | ±20 | ±5 |
| Typ. Isolation 23℃(dB) | 50 | 30 | 35 |
| Isolation 23℃(dB) | ≥40 | ≥20 | ≥28 |
| Typ. Insertion Loss 23℃ (dB) | 0.8 | 0.7 | 2.1 |
| Insertion Loss 23℃(dB) | ≤1.1 | ≤1.0 | ≤2.3 |
| Extinction Ratio (dB) | ≥20 | ≥20 | ≥20 |
| Cross Talk (dB) | ≥50 | ||
| Return loss (dB) | ≥50 | ||
| Power handling (CW, total) (mW) | ≤300 | ||
| Fiber Type | PM Panda Fiber | ||
| Fiber Length (m) | 0.80 | ||
| Operating temperature (℃) | -5 ~ +50 | ||
| Storage temperature (℃) | -40 ~ +85 | ||
| Dimensions (mm) | φ5.5×35 | ||
* For device with connector, IL is 0.3dB higher, RL is 5dB lower, ER is 2dB lower. The default connector key is aligned to slow axis.
* The optical path: Type A: 1 -> 2, 2 -> 3, 3 -> 4; Type B: 1 -> 2, 2 -> 3, 3 -> 4;4->1

| PMCIR | Port | Type | Wavelength | Pigtail Type | Fiber Type | Length | Connector |
| 4=4 Port |
A B |
1064 1310 1550 |
250=250um bare fiber 900=900um loose tube 3000=3mm loose tube |
5=Panda fiber | 0.8= 0.8m | NE=None FA=FC/APC FC=FC/UPC SA=SC/APC SC=SC/UPC XX=Other |