Description
PM Fiber PLC Splitter

PM Fiber PLC Splitter
| Parameters | 1x2 or 2x2 | 1x4 or 2x4 | 1x6 or 2x6 | 1x8 or 2x8 | 1x16 or 2x16 | 1x32 or 2x32 | 1x64 or 2x64 |
| Operating Wavelength (nm) | 1550; 1310; 1060; 980 | ||||||
| Insertion Loss (dB) | ≤4.5 | ≤7.5 | ≤8.8 | ≤10.5 | ≤13.8 | ≤17.5 | ≤23 |
| Uniformity(dB) | ≤0.6 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.5 |
| PER (dB) | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 |
| Directivity (dB) | ≥50 | ||||||
| Return Loss (dB) | W | ||||||
| Optical Power Handling (mW) | ≤500 | ||||||
| Fiber Length (m) | 0.8 | ||||||
| Fiber Type | Fujikura Panda fiber PMF980, PMF1310, PMF1550 | ||||||
| Operating Temperature(℃) | -5~ +70 | ||||||
| Storage Temperature(℃) | -40~ +85 | ||||||
| Pigtail Type | 1x2 | 1x4 | 1x6 | 1x8 | 1x16 | 1x32 | 1x64 |
| 250um Fiber or 900um with Fanout (mm) | 4x4x40 | 4x4x40 | 4x4x40 | 4x4x40 | 4x7x50 | 4x7x60 | 4x12x80 |
| 900um Loose Tube without Fanout (mm) | 4x12x60 | 6x20x80 | 6x40x100 | ||||
| ABS Module (mm) | 100x80x10 | 120x80x18 | 220x160x18 | ||||
| Rack | 19" Rack or LGX Box | ||||||
*Above specifications are for devices without connector.
*For devices with connectors, IL+0.3dB, RL-5dB, ER-2dB.
*The default connector key is aligned to slow axis.
| Port Type | 1x2;1x4;1x6;….;1x64; |
| Working Wavelength | 1550; 1310; 1060; 980; |
| Split Ratio | EVEN |
| Working Axis | 1=Fast Axis Blocked; 2=Both Axis Working; |
| Input/ Output Pigtail Type | 250=250um Fiber;900=900um Loose Tube;2000=2mm Loose Tube;3000=3mm Loose Tube |
| Fiber Type | PM1550; PM1310; PM980; |
| Fiber Length | 0.8=0.8m;X=Specify |
| Connector | NE=None;FA=FC/APC;FC=FC/UPC;SA=SC/APC;SC=SC/UPC;LC=LC/UPC;XX=Other |
| Package | 40x4x4;4x7x50;4x7x60;4x12x80;4x12x60;…… |