Description
Features
High precision & Wide attenuation range
Low Insertion Loss & High PER
High stability and reliability
Applications
Optical communication systems test
Fiber component test
Fiber Sensor

High precision & Wide attenuation range
Low Insertion Loss & High PER
High stability and reliability
Optical communication systems test
Fiber component test
Fiber Sensor
| Parameters | Value | |
| Wavelength (nm) | 1310,1550 or 1310/1550 | 1064 |
| Bandwidth(nm) | ±40 | ±20 |
| Attenuation range (dB) | 0.6 ~4 | 0.6 ~40 |
| Original loss (dB) | ≤0.6 | ≤0.6 |
| Extinction ratio (dB) | >20 | >20 |
| Return loss (dB) | ≥ 50 | ≥ 50 |
| Adjustment Precision (dB) | 0.02 | 0.02 |
| Fiber type | PM 1310, PM1550 | PM 980 |
| Dimensions | 26×18×8 | |
| Operating temperature (℃) | -5 ~ +70 | |
| Storage temperature (℃) | -40 ~ +85 | |

| PMVOA | Wavelength | Adjustment Type | Pigtail Type | Fiber Type | Length | Connector |
| 1310=1310 1550=1550 1315=1310/1550 1064=1064 |
1= Hand adjustment 2= Screw adjustment |
900=900um loose tube 2000=2mm loose tube 3000=3mm loose tube |
5=Panda fiber | 0.8= 0.8m | NE=None FA=FC/APC FC=FC/UPC SA=SC/APC SC=SC/UPC XX=Other |