Description
Features
Low Insertion Loss
High Extinction Ratio & High Isolation
High stability and reliability
Application
EDFA & Fiber Optical Instrument
Fiber Sensor
Fiber Laser

Low Insertion Loss
High Extinction Ratio & High Isolation
High stability and reliability
EDFA & Fiber Optical Instrument
Fiber Sensor
Fiber Laser
| Stage | Single Grade | Dual Grade | |||
| Grade | P | A | P | A | |
| Operating Wavelength (nm) | 1064 | ||||
| Bandwidth (nm) | ±5 | ||||
| Peak Isolation (dB) | 40 | 38 | 55 | 52 | |
| Peak Isolation (dB) | 40 | 38 | 55 | 52 | |
| Isolation (at 23℃) (dB) | ≥35 | ≥32 | ≥45 | ≥42 | |
| Typ. Insertion Loss (at 23℃) | 1.5 | 1.6 | 2.4 | 2.6 | |
| Insertion Loss (at-5 ~ +70 ℃) | ≤1.8 | ≤2.0 | ≤3.2 | ≤3.4 | |
| Extinction Ratio (dB) |
Type 2 (Both of axis working) |
≥20 | ≥18 | ≥20 | ≥18 |
| Type 1 (Fast axis blocked) |
≥22 | ≥20 | ≥22 | ≥20 | |
| Return Loss (Input/Output) (dB) | ≥50 | ||||
| Power Handling (mW) | ≤300 | ||||
| Fiber Type | PM 980 | ||||
| Operating Temperature (℃) | -5~+70 | ||||
| Storage Temperature (℃) | -40 ~ +80 | ||||
| Dimensions (mm) | φ5.5×L35 | ||||

| PMIS | Type | Grade | Wavelength | Axis Alignment |
Pigtail Type | Fiber Type | Length | Connector |
| S= Single stage D = Dual Stage |
P A |
1064 | 1=Fast Axis Blocked 2=Both Axis Working |
250=250um 900=900um loose tube |
5=Panda fiber |
0.8= 0.8m |
NE=None FA=FC/APC FC=FC/UPC SA=SC/APC SC=SC/UPC XX=Other |