Description
Features
Low excess loss &low IL & low PDL
Mini Size
High stability and reliability
Application
Fiber Sensor
Testing instruments

Low excess loss &low IL & low PDL
Mini Size
High stability and reliability
Fiber Sensor
Testing instruments
| Parameter | Grade P | Grade A | |
| Operating wavelength (nm) | 1550 | ||
| Operating bandwidth (nm) | ±40 | ||
| Typical excess loss (dB) | 0.07 | 0.10 | |
| Insertion loss (dB) | 50/50 | ≤3.6 | ≤3.8 |
| 40/60 | ≤4.6/2.8 | ≤4.9/3.0 | |
| 30/70 | ≤5.9/2.1 | ≤6.3/2.2 | |
| 20/80 | ≤7.8/1.3 | ≤8.2/1.4 | |
| 10/90 | ≤11.2/0.75 | ≤11.8/0.85 | |
| 5/95 | ≤14.5/0.5 | ≤15.0/0.55 | |
| 2/98 | ≤18.5/0.35 | ≤19.2/0.4 | |
| 1/99 | ≤21.5/0.25 | ≤22.2/0.35 | |
| PDL (dB) | ≤0.1 | ≤0.15 | |
| Directivity (dB) | ≥55 | ||
| Operating temperature (℃) | 40 ~ +85 | ||
| Configuration | 1x2 or 2x2 |
| Fiber length | 0.8m, others on request |
| Fiber Type | RC80, SM1550 |
| Pigtail type | 170μm bare fiber |
| Dimensions(mm) | φ2.4×25; φ3.0×30; φ3.0×35; φ3.0×40; |
| CP | Type | Grade | Port Type | Wavelength (nm) | Coupling Ratio | Pigtail Type | Fiber Type | Length | Package |
| W=Wideband coupler | PA | 1x2 …. |
1550 | 1/99 2/98 3/97 …… 50/50 |
170=170um barefiber | 6=RC80,SM1550 | 0.8= 0.8m X:other |
2.4x25 3.0x30 3.0x35 3.0x40 |