Description
Features
Low Insertion Loss
High Extinction Ratio
High Isolation
High stability and reliability
Application
Fiber Optical Instrument
Fiber Sensor
Low Insertion Loss
High Extinction Ratio
High Isolation
High stability and reliability
Fiber Optical Instrument
Fiber Sensor
| Parameter / Type | Single Grade | Dual Grade | |||
| P | A | P | A | ||
| Operating wavelength (nm) | 1550 | ||||
| Bandwidth (nm) | ±20 | ||||
| Peak isolation (dB) | 40 | 38 | 52 | 50 | |
| Isolation (dB) | ≥28 | ≥26 | ≥42 | ≥40 | |
| Typ. Insertion Loss (at 23℃) | 0.4 | 0.5 | 0.5 | 0.6 | |
| Insertion Loss (at 23℃) | ≤0.6 | ≤0.7 | ≤0.7 | ≤0.9 | |
| Extinction Ratio (dB) |
Type 2 (Both of axis working) |
≥20 | ≥18 | ≥20 | ≥18 |
| Type 1 (Fast axis blocked) |
≥22 | ≥20 | ≥22 | ≥20 | |
| Return loss (Input/Output) (dB) | ≥55 | ||||
| Power handling (mW) | ≤300 | ||||
| Fiber Type | RC80, PM1550 | ||||
| Operating temperature (℃) | -5~+70 | ||||
| Storage temperature (℃) | -40 ~ +80 | ||||
| Dimensions (mm) | φ5.5×L35 or 3x25 | ||||

| PMIS | Type | Grade | Wavelength | Axis Alignment | Pigtail Type | Fiber Type | Length | Package |
| S= Single Stage D = Dual Stage |
P A |
1550 | 1=Fast Axis Blocked 2=Both Axis Working |
170=170um bare fiber |
6=RC PM 1550 |
0.8= 0.8m |
5.5x35 3x25 |