Description
Features
Low Insertion Loss
High Isolation
High Stability and reliability
Application
WDM systems
CATV
Fiber Amplifier

Low Insertion Loss
High Isolation
High Stability and reliability
WDM systems
CATV
Fiber Amplifier
| Parameter | 1310/1550 | 1510/1550 | 1625/1585 | 1640/1620 | 1600/1580 | 1450/1550 | ||
| Wavelength (nm) | Type 1 | Pass band | 1310±40 | 1500~ 1521 | 1620~1630 | 1640~1670 | 1600-1670 | 1430~1510 |
| Reflection band | 1550±40 | 1529~1563 | 1570~1605 | 1260~1620 | 1290-1580 | 1529~1600 | ||
| Type 2 | Pass band | 1550±40 | 1260-1620 | |||||
| Reflection band | 1310±40 | 1640-1670 | ||||||
| Pass insertion loss (dB) | ≤0.8 | |||||||
| Reflection insertion loss (dB) | ≤0.6 | |||||||
| Pass channel isolation (dB) | ≥30 | |||||||
| Reflection isolation (dB) | ≥15 | |||||||
| Channel flatness (dB) | ≤0.3 | |||||||
| Directivity (dB) | ≥55 | |||||||
| Return loss (dB) | ≥50 | |||||||
| PDL (dB) | ≤0.1 | |||||||
| Wavelength thermal stability (nm/℃) | ≤0.003 | |||||||
| Insertion loss thermal stability(dB/℃) | ≤0.005 | |||||||
| Power handling (mW) | ≤300 | |||||||
| Operating temperature (℃) | 0 ~ +65 | |||||||
| Storage temperature (℃) | 40 ~ +85 | |||||||
| Dimensions (mm) | φ5.5×L34 | |||||||

| FWDM | Wavelength | Pigtail Type | Fiber Type | Length | Connector |
| T1310/R1550 R1550/R1310 T1510/R1550 T1625/R1585 T1450/R1550 T1640/R1620 T1600/R1580 |
250=250um bare fiber 900=900um loose tube 3000=3mm loose tube |
1=SMF-28e | 1= 1m | NE=None FA=FC/APC FC=FC/UPC SA=SC/APC SC=SC/UPC LC=LC/UPC XX=Other |