Description
Features
High isolation & High Return Loss
Low insertion loss & PDL
Optical Path Epoxy Free
Application
EDFA,DWDM and OTDR
DWDM and OADM networks
Bi-directional transmission system

High isolation & High Return Loss
Low insertion loss & PDL
Optical Path Epoxy Free
EDFA,DWDM and OTDR
DWDM and OADM networks
Bi-directional transmission system
| Parameters | 3 Port | |
| Operating Wavelength (λop) | 1310+/-30 and 1550+/-30 | 1310+/-30 and 1580+/-30 |
| Isolation (λc,23℃ all sop) (dB) | ≥40 | |
| Isolation (over all λ, 23℃ all sop) (dB) | ≥35 | |
| Insertion Loss (λc,23℃ all sop) (dB) | ≤1.5 | |
| PDL (dB) | 0.2 | |
| Return Loss (dB) | ≥50 | |
| PMD (ps) | ≤0.05 | |
| Directivity | ≥50 | |
| Power Handling (mW) | ≤500 | |
| Fiber Type | SMF-28e | |
| Operating Temperature (℃) | 0 ~ +70 | |
| Storage Temperature (℃) | -40 ~ +85 | |
| Dimensions (mm) | 100x80x10 | |
| CIR | Type | Grade | Wavelength | Pigtail Type | Length | Fiber Type | Connector |
| 3=3 Port | P | 1315=1310 and 1550 1318=1310 and 1580 |
250=250um Fiber 900=900um Fiber 3000=3mm tube |
1= 1m | 1=SMF-28e | NE=None FC=FC/UPC SC=SC/UPC FA=FC/APC SA=SC/APC ST=ST/UPC LC=LC/UPC xx=Others |