Description
Features
High isolation & High Return Loss
Low insertion loss & PDL
Optical Path Epoxy Free
Applications
EDFA,DWDM and OTDR
DWDM and OADM networks
Bi-directional transmission system

High isolation & High Return Loss
Low insertion loss & PDL
Optical Path Epoxy Free
EDFA,DWDM and OTDR
DWDM and OADM networks
Bi-directional transmission system
| Parameters | 3 Port |
| Operating wavelength (nm) | 1550 |
| Bandwidth(nm) | ± 30 |
| Insertion Loss (dB) | ≤ 1.20 |
| PDL(dB) | ≤ 0.20 |
| Isolation (dB) | ≥ 30 |
| Directivity (dB) | ≥ 40 |
| Return Loss (dB) | ≥ 40 |
| Power Handling (mW) | ≤500 |
| Fiber Type | 50/125 or 62.5/125 MM |
| Operating Temperature(℃) | -5-70 |
| Storage Temperature(℃) | -40-85 |
| Dimension (mm) | ¢5.5×82 |

| CIR | Type | Wavelength | Pigtail Type | Length | Fiber Type | Connector |
| 3=3 Port | 13=1310 15=1550 |
250=250um bare fiber 900=900um loose tube 3000=3mm loose tube |
1= 1m | 2=50/125 MM 3=62.5/125 MM |
NE=None FC=FC/UPC SC=SC/UPC FA=FC/APC SA=SC/APC ST=ST/UPC LC=LC/UPC xx=Others |